HAVANA, Cuba, Jul 25 (acn) The delegation of Cuba appeared fourth on Friday in the 17th Pan-American Games in Toronto with 26 gold, 20 silver and 30 bronze medals in the standings led by the U.S.A. (83-69-72).
Medal Table of Toronto 2015 Pan-American Games:
Gold Silver Bronze Total
1. U.S.A. 83 69 72 224
2. Canada 69 62 56 187
3. Brazil 34 34 53 121
4. Cuba 26 20 30 76
5. Colombia 26 11 30 67
6. Mexico 16 26 37 79
7. Argentina 11 23 29 63
8. Guatemala 6 0 3 9
9. Venezuela 5 16 16 37
10. Chile 5 6 14 25
11. Ecuador 4 9 13 26
12. Dominican Rep. 3 5 9 17
13. Peru 3 3 6 12
14. Jamaica 3 1 1 5
15. Bahamas 2 0 1 3
16. T. and Tobago 1 2 1 4
17. Puerto Rico 1 1 12 14
18. Saint Lucia 1 0 0 1
19. Paraguay 0 1 2 3
Uruguay 0 1 2 3
21. Barbados 0 1 1 2
22. Ant. and Barbuda 0 1 0 1
Grenada 0 1 0 1
Honduras 0 1 0 1
Panama 0 1 0 1
26. El Salvador 0 0 2 2
27. Bermuda 0 0 1 1
Bolivia 0 0 1 1
Costa Rica 0 0 1 1
San Kitts and Nevis 0 0 1 1
Saint Vincent 0 0 1 1
Nos reservamos el derecho de no publicar los comentario que incumplan con las normas de este sitio